Compact, portable, easy to use, multi-channel ECG SE-601 series are remarkably transportable and bring with them high efficiencies in both regular tests and emergencies.
Features:
- Compact, lightweight and portable design
- Vivid waveform display on 5.7" LCD screen
- Alphanumeric keyboard and one touch operation
- Pacemaker detection for the requirements of ANSI/AAMI ECII
- Automatic measurements and interpretation tested by authoritative CSE/MIT/AHA database
- Heart Rate Variability (HRV) analysis
- Internal thermal printer and external printer via USB port
- PC-based data management software (Smart ECG Viewer)
- Data transmitting to PC via LAN/WIFI
Input Circuit | Built-in defibrillation protection |
Lead | Standard 12 leads |
Acquisition Mode | Simultaneous 12 lead acquisition (10-24s adjustable) |
A/D Converter | 24 bits |
Sampling Rate | 1000Hz/channel, 10,000Hz for pacemaker detection |
Input Voltage Range | ± 5mVp-p |
Time Constant | ≥ 3.2s |
Frequency Response | 0.05Hz - 150Hz |
Calibration Voltage | 1mV ± 2% |
Sensitivity | 2.5, 5, 10, 20, 10/5, AGC (mm/mV) |
Input Impedance | ≥ 50M Ω |
Input Circuit Current | ≤ 10nA |
Noise Level | ≤ 12.5 µ Vp-p |
Patient Leakage Current | < 10 µ A (220V - 240V) |
Patient Auxiliary Current | < 0.1 µ A (DC) |
Filters | EMG filter 25Hz/35Hz/45Hz/OFF |
Anti-baseline drift 0.05/0.15/0.25/0.5/0.32/0.67Hz | |
Low-pass filter 75Hz/100Hz/150Hz | |
AC filter 50Hz/60Hz | |
CMRR | ≥ 115dB |
Recording Modes | Auto/Manual/Rhythm |
Rhythm Lead | Single channel or three channels selectable |
Power Supply | AC 9100-240V@50/60Hz) |
12V Vehicle-Carried Inverter | |
Li-ion Battery | |
Battery | Built-in rechargeable Li-ion battery, |
2200mAh@14.8V for 6 hours general use | |
or 280 copies ECGs continuous printing | |
Recorder | Thermal printer |
Number of Channels | 3,4,6 |
Recording Paper | 110mm x 140mm x 144P (Z-Fold) |
Recording Speed | 5mm/s, 6.25mm/s, 10mm/s |
12.5mm/s, 25mm/s, 50mm/s (±3%) | |
Weight | Approximately 3.0kg (including battery and paper) |
Dimensions | 322mm x 310mm x 101mm |
Display | 5.7 inch STN LCD, 320x240 dots |
External Input | 100KΩ, sensitivity 10mm/V ± 5% |
External Output | 100Ω, sensitivity 10V/mV ± 5% |
Communication Ports | Ethernet and RS232 |
Harga : Rp. 18.000.000
Info diskon & produk, hubungi :
PT. Benua Medika Lestari
Hendra (Marketing)
Telp. 031-72009659 - 081515637600
Tidak ada komentar:
Posting Komentar