Technical Spesification :
Wave Form | : | Biphasic |
Operating Mode | : | Synchronous / Asynchronous |
Energy Selection | : | 2 - 270 Joule |
ECG Derivations | : | DI-DII-DIII-AvR-AvL-AvF-C1...C6 |
ECG Filters | : | Mon1-Mon2-Strong-Surgery-Diagnostic |
Heart Rate Alarm Limits | : | 15 - 300 |
Freeze | : | Yes |
Monitor Type | : | LCD |
Monitor Resolution | : | 320x240 |
Monitor Size | : | 5.5 inch |
Monitoring Speed | : | 25 mm/sn |
Printer Type | : | Thermal Printer |
Printer Speed | : | 25-50mm/sn |
Paper Size | : | 50mm |
Max. Discharging | : | 100+ |
ECG Monitoring Time | : | 4 Hours |
Working Conditions | : | 0/40 C ve %30-95Rh |
Storing Conditions | : | -20 / +55 C |
Dimensions | : | 403x152x324 mm |
Weight | : | 8,5 Kg |
Class | : | II B |
Main Supply Voltage | : | AC230V/1A 50-60 Hz |
Direct Working From Main Voltage | : | Optional |
Pulseoksimeter | : | Optional |
Standard Accessories | : | ECG Cable and Paper |
: | ECG Electrode - Power Cable |
Harga : Rp. 80.000.000
Info diskon & produk, hubungi :
PT. Benua Medika Lestari
Hendra ( Marketing)
Telp. 031-72009659 - 081515637600
okey KaDe, maju terus pantang mundur.....
BalasHapus