| Operating Mode | : | Automatic |
| Charging Time at max Joule | : | typically < 10 saniye |
| ECG Analysis Period | : | typically < 10 saniye |
| Wave Form | : | Truncated Biphasic Wave Form |
| Energy Steps | : | Adult: 150J - 150J - 200J / Child: 50J - 50J - 50J |
| Pace Maker Detection | : | Yes |
| Motion Detector | : | Yes |
| Impedance Measurement | : | 25 - 100 ohm |
| Maximum Discharging | : | typically 200 shocks (at 200C with full battery) |
| Derivation | : | D II |
| ECG Bandwidth | : | 2 - 25 Hz |
| Battery Type | : | LiMnO2 (15V 3000mA) |
| Self Test Schedule | : | Weekly - Monthly - Each Start |
| Self Test Scope | : | Battery - Internal Electronics - Software |
| Dimensions | : | 9,5cm x 27cm x 24cm |
| Weight (battery included) | : | 1730 gr |
| Class (93/42/EEC) | : | II B |
| Operating Conditions | : | 00C - 500C ve % 10 - % 95 RH |
| Storage Conditions | : | Between - 200C and 600C |
| Data Documentation | : | ECG Signal / Event / Voice Record |
| Data Transfer | : | METsis AED Software (USB/SD Kart) |
| Minimum Computer Requirement | : | Windows XP - Windows Vista - Windows 7 |
| : | 2GB Free Disk Space |
Harga : Rp. 30.000.000
Informasi produk & diskon, hubungi :
PT. Benua Medika Lestari
Hendra (Marketing)
Telp : 031-72009659 - 081515637600
Tidak ada komentar:
Posting Komentar